| Walker Wayland · customer network (AFR #20), national terms in place · 22 member firms, 39 offices AU + NZ |
| SRJ Walker Wayland | Walker Wayland | Brisbane, Birtinya, Brendale QLD | G/P | Yes · open deal |
| Walker Wayland NSW | Walker Wayland | Sydney NSW | Platinum | Yes · lead |
| Walker Wayland Advantage | Walker Wayland | Melbourne VIC | n/a | Yes |
| Power Tynan | Walker Wayland | Toowoomba QLD, 4 offices | n/a | Yes · empty record |
| Holman Hodge | Walker Wayland | Adelaide SA | n/a | Yes |
| MVA Bennett | Walker Wayland | Melbourne VIC | n/a | Yes |
| Kothes | Walker Wayland | Far South Coast NSW, 7 offices | n/a | Yes |
| Lincolns | Walker Wayland | Albany WA | n/a | Yes |
| Yates Baker McLean | Walker Wayland | Orange NSW | n/a | Yes |
| C&W Financial Services | Walker Wayland | Narrabri NSW, 3 offices | n/a | Yes |
| Infinity Advisory | Walker Wayland | Boorowa NSW | n/a | Yes · empty record |
| Ferrari Gardner | Walker Wayland | Dubbo NSW | n/a | No |
| Gregory & McCarthy | Walker Wayland | Yass NSW | n/a | No |
| Divest Merge Acquire | Walker Wayland | Mooloolaba QLD | n/a | No |
| DVT Mcleods | Walker Wayland | not captured | n/a | n/a |
| Walker Wayland WA (not on current member list; verify) | Walker Wayland | Perth WA | Platinum | Yes · lead |
| Campbell Tyson | Walker Wayland | Pukekohe NZ | n/a | Yes · open deals |
| WK Advisors and Accountants | Walker Wayland | Blenheim NZ + 2 | n/a | Yes · open deal |
| Walker Wayland Auckland | Walker Wayland | Auckland NZ | n/a | Yes · open deal |
| Munro Benge | Walker Wayland | Wellington NZ | n/a | Yes · SQL |
| Cleland Hancox | Walker Wayland | Hamilton NZ | n/a | Yes · lead |
| Kelly Partners · consolidator, customer (AFR #17) · 27 AU offices on the group's locations page; rows below are the office records captured firm-level |
| Kelly+Partners Bundall | Kelly Partners | Bundall QLD | Platinum | Customer |
| Kelly+Partners Northern Beaches | Kelly Partners | Brookvale NSW | Platinum | Customer |
| Kelly+Partners Group (HQ record) | Kelly Partners | North Sydney NSW | n/a | Customer |
| Kelly+Partners Sydney CBD | Kelly Partners | Sydney NSW | n/a | No office-level record |
| Kelly+Partners Bendigo & Castlemaine (record still under legacy "MGR Accountants" name) | Kelly Partners | Bendigo VIC | G/P | Yes · open opportunity |
| Kelly+Partners Palm Beach (record still under legacy CC&H domain) | Kelly Partners | Palm Beach QLD | n/a | Yes · lead |
| Kelly Partners Brookvale (Mukiwa; stale duplicate of Northern Beaches) | Kelly Partners | Brookvale NSW | Platinum | Yes · lead, dedupe |
| Kelly+Partners Maitland (Anova CA) | Kelly Partners | Maitland NSW | Platinum | Yes · lead |
| William Buck · customer network (AFR #10) · 8 AU firms per firm site |
| William Buck (Qld) | William Buck | QLD | G/P | Customer |
| William Buck (NSW) | William Buck | NSW | G/P | Customer |
| William Buck (SA) | William Buck | Adelaide SA | Platinum | Yes · lead |
| William Buck WA | William Buck | WA | Platinum | Yes · lead |
| Pitcher Partners · customer network (AFR #9) · 6 AU firms |
| Pitcher Partners SA | Pitcher Partners | SA | G/P | Customer |
| Pitcher Partners Brisbane | Pitcher Partners | Brisbane QLD | Platinum | Yes · lead |
| Pitcher Partners Melbourne | Pitcher Partners | Melbourne VIC | Platinum | Yes · lead |
| Pitcher Partners Newcastle & Hunter | Pitcher Partners | Newcastle NSW | Platinum | Yes · lead |
| DFK · customer network (AFR #24) · 12 AU firms / 18 offices per network site · international members excluded |
| DFK Everalls | DFK | not captured | G/P | Customer |
| DFK Gooding Partners | DFK | not captured | G/P | Yes · lead |
| DFK Gray Perry | DFK | not captured | G/P | Yes · lead |
| DFK Laurence Varnay | DFK | not captured | G/P | Yes · lead |
| DFK Nugents | DFK | not captured | G/P | Yes · lead |
| DFK PA Partners | DFK | not captured | G/P | Yes · lead |
| DFK Hirn Newey | DFK | Brisbane QLD | G/P | No · not in CRM |
| DFK Oswin Griffiths Carlton | DFK | NZ | G/P | Yes · lead |
| RSM Australia · national firm, customer at national level (AFR #7 per picker data) · 30+ AU offices behind 2-3 national records |
| RSM Australia (national record) | RSM | national | G/P | Customer |
| RSM Australia Kalgoorlie (composite; cross-tagged Goulburn, Toowoomba, Albury) | RSM | Kalgoorlie WA | G/P | Customer |
| RSM Australia Brisbane | RSM | Brisbane QLD | Platinum | Yes · lead |
| RSM Australia Jurien Bay | RSM | Jurien Bay WA | Platinum | Yes · lead |
| RSM Australia Northam | RSM | Northam WA | Platinum | Yes · lead |
| RSM Australia Wagga Wagga | RSM | Wagga Wagga NSW | Platinum | Yes · lead |
| RSM Australia Gosford (ex-LWM Group, acquired 2024) | RSM | Gosford NSW | G/P | Yes · lead |
| Bicknells Accountants (recently joined RSM) | RSM | Ballarat VIC | G/P | n/a |
| Findex · national firm, 100+ AU/NZ offices behind group HQ · rows are the offices named in the scrape and enrichment |
| Findex Lismore | Findex | Lismore NSW | Platinum | Yes · lead |
| Findex Bathurst | Findex | Bathurst NSW | Platinum | No · not in CRM |
| Findex Albury | Findex | Albury NSW | Platinum | Yes · lead |
| Crowe Horwath Orange | Findex | Orange NSW | G/P | Yes · lead |
| Crowe Horwath Sydney | Findex | Sydney NSW | G/P | Yes · lead |
| Findex Melbourne | Findex | Melbourne VIC | Gold | Yes · lead |
| Crowe Horwath Mulgrave | Findex | Mulgrave VIC | G/P | Yes · lead |
| Crowe Horwath Ballarat | Findex | Ballarat VIC | G/P | Yes · lead |
| Findex Colac | Findex | Colac VIC | Platinum | Yes · lead |
| Crowe Horwath Warrnambool | Findex | Warrnambool VIC | G/P | Yes · lead |
| Crowe Horwath Werribee | Findex | Werribee VIC | G/P | Yes · lead |
| Crowe Horwath Mildura | Findex | Mildura VIC | G/P | Yes · lead |
| Crowe Horwath Stawell | Findex | Stawell VIC | G/P | Yes · lead |
| Crowe Horwath (Warragul record) | Findex | Warragul VIC | G/P | Yes · lead |
| Crowe Horwath Central North (East) | Findex | VIC | G/P | Yes · lead |
| Findex Nambour (ex-SDE Accountants; documented acquisition-lag case) | Findex | Nambour QLD | Platinum | Yes · lead |
| Findex Dalby & Chinchilla | Findex | Dalby QLD | Platinum | Yes · lead |
| Findex Goondiwindi | Findex | Goondiwindi QLD | Platinum | Yes · lead |
| Findex Toowoomba | Findex | Toowoomba QLD | Platinum | Yes · lead |
| Findex Townsville | Findex | Townsville QLD | Platinum | Yes · lead |
| Crowe Horwath Gold Coast | Findex | Gold Coast QLD | G/P | Yes · lead |
| Atticus Business Accountants (acquired by Findex May 2022) | Findex | Toowoomba QLD | G/P | n/a |
| Findex Tasmania (South) | Findex | TAS | Platinum | Yes · lead |
| Findex Launceston | Findex | Launceston TAS | Platinum | Yes · lead |
| Crowe Horwath Perth | Findex | Perth WA | G/P | Yes · lead |
| Avance Chartered Accountants | Findex | not captured | G/P | Yes · lead |
| Findex New Zealand | Findex | NZ | G/P | Yes · SQL |
| Findex Central Otago / Otago / Wanaka (one NZ record) | Findex | Otago NZ | Platinum | Yes · lead |
| Findex Invercargill | Findex | Invercargill NZ | Platinum | Yes · lead |
| Findex NZ (Hawkes Bay) | Findex | Hawkes Bay NZ | Platinum | Yes · lead |
| Findex Nelson Richmond | Findex | Nelson NZ | Platinum | Yes · lead |
| Findex Wellington | Findex | Wellington NZ | G/P | Yes · lead |
| Kelly & Bryant Chartered Accountants | Findex | Te Awamutu NZ | G/P | Yes · lead |
| Bevan Pearce & Associates (rebranded Findex Southland) | Findex | Gore NZ | G/P | n/a |
| Bentleys · 18 AU/NZ offices per firm site · rows are the entities captured in the scrape |
| Bentleys (Group) | Bentleys | not captured | G/P | Yes · lead |
| Bentleys Newcastle | Bentleys | Newcastle NSW | Platinum | Yes · lead |
| Bentleys Sydney | Bentleys | Sydney NSW | Platinum | Yes · lead |
| Bentleys Queensland | Bentleys | QLD | Platinum | Yes · lead |
| Bentleys SA | Bentleys | SA | Platinum | Yes · lead |
| Bentleys Tasmania | Bentleys | TAS | Platinum | Yes · lead |
| McLean Delmo Bentleys | Bentleys | not captured | G/P | Yes · lead |
| Paragon Advisors & Accountants | Bentleys | not captured | G/P | Yes · lead |
| Riverwood Group | Bentleys | not captured | G/P | Yes · lead |
| Bentleys Chartered Accountants (Auckland) | Bentleys | Auckland NZ | Platinum | Yes · lead |
| PKF · 16 AU offices per firm site · scrape resolves to the composite and firm records below |
| PKF Sydney & Newcastle / PKF VIC (composite record) | PKF | Sydney, Newcastle, Melbourne | G/P | Yes · MQL |
| PKF New England North West | PKF | New England NSW | G/P | Yes · lead |
| PKF Perth (Mack) | PKF | Perth WA | G/P | Yes · lead |
| PKF Carr & Stanton | PKF | NZ | G/P | Yes · lead |
| PKF Goldsmith Fox | PKF | NZ | G/P | Yes · lead |
| PKF Rutherfords | PKF | NZ | G/P | Yes · lead |
| PKF Tauranga Chartered Accountants | PKF | Tauranga NZ | G/P | Yes · lead |
| PKF Withers Tsang | PKF | NZ | G/P | Yes · lead |
| UHY Haines Norton · 9 AU/NZ offices, well mapped |
| UHY Haines Norton (Sydney) | UHY Haines Norton | Sydney NSW | Platinum | Yes · lead |
| UHY Haines Norton (Brisbane) | UHY Haines Norton | Brisbane QLD | Gold | Yes · lead |
| UHY Haines Norton CQ (Sothertons Gladstone) | UHY Haines Norton | Gladstone QLD | Platinum | Yes · lead |
| UHY Haines Norton PRT | UHY Haines Norton | not captured | Platinum | Yes · lead |
| UHY Haines Norton Perth | UHY Haines Norton | Perth WA | Platinum | Yes · lead |
| UHY Haines Norton (NZ) | UHY Haines Norton | NZ | G/P | Yes · open opportunity |
| Nexia · 7 AU offices, fully mapped in the scrape |
| Nexia Australia (national record) | Nexia | national | Platinum | Yes · lead |
| Nexia Edwards Marshall (Robert Prime new Managing Partner) | Nexia | Adelaide SA | Platinum | Yes · lead |
| Nexia Perth | Nexia | Perth WA | Platinum | Yes · lead |
| Nexia Sydney | Nexia | Sydney NSW | Platinum | Yes · lead |
| Nexia Hawkes Bay (Markhams) | Nexia | Hawkes Bay NZ | G/P | Yes · lead |
| Nexia New Zealand | Nexia | NZ | G/P | Yes · lead |
| Nexia New Zealand (Hayes Knight) | Nexia | NZ | G/P | Yes · lead |
| Nexia New Zealand (Apollo Accounting) | Nexia | NZ | G/P | Yes · lead |
| Moore Australia · 14+ AU offices per firm site · scrape resolves to the state entities below |
| Moore Australia (QLD/NNSW) | Moore Australia | Brisbane QLD + 5 | G/P | Yes · open opportunity |
| Moore Australia (NT) | Moore Australia | Darwin NT | Platinum | Yes · lead |
| Moore Australia (VIC) (ProAdvice; documented acquisition-lag case) | Moore Australia | Geelong VIC | Platinum | Yes · lead |
| Moore Australia WA | Moore Australia | Perth WA | Platinum | Yes · lead |
| BDO · national firm, customer (AFR #5) · 14 AU offices register centrally, so AU firm-level rows collapse into the national record |
| BDO (national AU record; HubSpot lifecycle tags stale) | BDO | national | G/P | Customer per Alex's AFR data |
| BDO in New Zealand | BDO | NZ | G/P | Yes · open opportunities |
| BDO Christchurch | BDO | Christchurch NZ | G/P | Yes · open opportunity |
| BDO Marlborough Tasman | BDO | Blenheim / Nelson NZ | G/P | No · not in CRM |
| HLB Mann Judd · ~10 AU offices per firm site; only the records below appear in the Xero scrape (real ICP gap, some offices likely non-Xero) |
| HLB Mann Judd Sydney | HLB Mann Judd | Sydney NSW | Platinum | Yes · lead |
| HLB Mann Judd Melbourne | HLB Mann Judd | Melbourne VIC | Platinum | Yes · lead |
| HLB Mann Judd (SE Qld) | HLB Mann Judd | SE QLD | Gold | Yes · lead |
| HLB Mann Judd Limited (NZ) | HLB Mann Judd | NZ | Platinum | Yes · lead |
| Hall Chadwick · 6+ AU offices; WA leadership refresh flagged |
| Hall Chadwick Sydney | Hall Chadwick | Sydney NSW | Platinum | Yes |
| Hall Chadwick QLD (WPCA) | Hall Chadwick | QLD | Platinum | Yes · lead |
| Hall Chadwick WA | Hall Chadwick | WA | Platinum | Yes |
| D J Grewar & Co | Hall Chadwick | QLD | G/P | Yes · lead |
| Baker Tilly · 5+ AU firms per site, but the scrape's named entities are NZ (Staples Rodway); AU firms are counts-only |
| Staples Rodway (NZ) | Baker Tilly | NZ | G/P | Yes · open opportunities |
| Baker Tilly Staples Rodway Christchurch | Baker Tilly | Christchurch NZ | G/P | Yes · lead |
| Baker Tilly Staples Rodway Hawkes Bay | Baker Tilly | Hawkes Bay NZ | G/P | Yes · lead |
| Baker Tilly Staples Rodway Taranaki | Baker Tilly | Taranaki NZ | G/P | Yes · lead |
| Baker Tilly Staples Rodway Wellington | Baker Tilly | Wellington NZ | G/P | Yes · lead |
| Grant Thornton · national firm, 6 AU offices behind one national record; AU is counts-only in our data |
| Grant Thornton New Zealand | Grant Thornton | NZ | G/P | Yes · lead |
| Forvis Mazars · national firm, 3 AU offices, one entity |
| Forvis Mazars in Australia | Forvis Mazars | national | G/P | Yes · open opportunity |
| Mazars (Qld) | Forvis Mazars | QLD | G/P | Yes · lead |
| Mazars Melbourne | Forvis Mazars | Melbourne VIC | G/P | Yes · lead |
| Russell Bedford members · named member firms, worked as singles |
| Camphin Boston | Russell Bedford | not captured | Gold | Yes · lead |
| Saward Dawson | Russell Bedford | not captured | Platinum | Yes |
| Lee Green & Co | Russell Bedford | not captured | Platinum | Yes · lead |
| Standalone firms · AFR-named singles outside the network lens |
| Brentnalls (AFR #32) | Standalone | not captured | n/a | Customer per Alex's AFR data |
| Sinclair Wilson (AFR #43) | Standalone | not captured | n/a | Customer per Alex's AFR data |
| InCorp (AFR #46) | Standalone | not captured | n/a | Customer per Alex's AFR data |
| Walker Hill (AFR #86) | Standalone | not captured | n/a | Customer per Alex's AFR data |
| Liston Newton (AFR #96) | Standalone | not captured | n/a | Customer per Alex's AFR data |
| HMW Group (AFR #36 per picker data) | Standalone | not captured | Platinum | Yes · lead |
| MJC Partners (AFR #92 per picker data) | Standalone | not captured | Platinum | Yes · lead |
| Fortuna Advisory Group (AFR growth callout, +74.2%) | Standalone | not captured | Platinum | Yes · lead |
| SW Accountants & Advisors (absorbed Walker Wayland A&A 2022; verify relationship to WW network) | Standalone | not captured | G/P | Yes · open opportunity |